CMS Price Transparency Data

Hepatitis C antibody test

Facility: Tufts Medical Center

Billing Code: 86803 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 86803
  • Insurance Median: $26
  • Cash Discount Price: $37
  • vs. Medicare Baseline: 1.82x Medicare
The contracted insurance negotiated median rate for a Hepatitis C antibody test at Tufts Medical Center is $26. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $37. Compared to the federal Medicare reimbursement reference rate of $14.27, this hospital’s rate is 1.82x the Medicare baseline. Located in 800 Washington Street, Boston, MA.
Cash / Self-Pay
$37

Average discount available for prompt cash payment at this facility.

Insurance Median
$26

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$14.27

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $14.27 (100%)
Cash / Self-Pay: $37 (259%)
Insurance Median: $26 (182%)
Cash: $37 (259% of Medicare)
Ins. Median: $26 (182% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $14.27 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Wellsense Clarity Connectorcare [100256] $14 - $19 98%
Tufts Health Public Plan Connectorcare [100264] $15 - $21 105%
Allied Benefit Systems [100015] $19 133%
Allied National Global Care [100107] $19 133%
American Postal Workers [100089] $19 133%
Amerihealth Caritas Nh [350007] $19 133%
Assurant [100020] $19 133%
Avmed Health Plan [100247] $19 133%
Benemax [100276] $19 133%
Care One [950007] $19 133%
Carecentrix Alternate [100257] $19 133%
Compsych [100027] $19 133%
Coresource [100285] $19 133%
Coventry [100010] $19 133%
D'Youville Senior Care [950003] $19 133%
Employee Benefit Management [100033] $19 133%
First Health [100278] $19 133%
Geha [100039] $19 133%
Generic Commercial [109999] $19 133%
Group And Pension Administrators [100043] $19 133%
Ibew Local 103 [100272] $19 133%
Lowell Comm Health Center [950009] $19 133%
Magellan Behavioral Health [100288] $19 133%
Medicaid / KanCare $19 - $53 133%
Mutual Of Omaha [100074] $19 133%
National Association Of Letter Carriers [100067] $19 133%
National Elevator Ind Hlth Benefits [100273] $19 133%
Norfolk County [500013] $19 133%
Northwood Rehabilitation & Health [950004] $19 133%
Nova Healthcare Administrators [100270] $19 133%
Palm Manor [950005] $19 133%
Plymouth County [500019] $19 133%
Spectera [100291] $19 133%
Sunny Acres Nursing Home [950006] $19 133%
Tall Tree Administrators [100271] $19 133%
Ultra Benefits [100280] $19 133%
Umass Disability [500017] $19 133%
Wellsense Nh [350010] $19 133%
Allaracare [100163] $20 140%
Wc Acadia Insurance Company [700108] $26 182%
Wc Aig [700029] $26 182%
Wc Aim Mutual Insurance [700054] $26 182%
Wc Alternative Service Concept [700065] $26 182%
Wc Ameritrust [700066] $26 182%
Wc Arrow Mutual Liability [700063] $26 182%
Wc Atlantic Charter [700064] $26 182%
Wc Berkshire Hathaway [700046] $26 182%
Wc Boston Police And Firefighter [700061] $26 182%
Wc Broadspire [700043] $26 182%
Wc Careworks [700109] $26 182%
Wc Cbcs [700110] $26 182%
Wc Ccmsi [700055] $26 182%
Wc Chubb Group [700067] $26 182%
Wc Cic/Mcmc [700068] $26 182%
Wc City Of Boston [700111] $26 182%
Wc City Of Cambridge [700069] $26 182%
Wc City Of Chelsea [700070] $26 182%
Wc City Of Everett [700071] $26 182%
Wc City Of Lowell [700062] $26 182%
Wc City Of Lynn [700072] $26 182%
Wc City Of Medford [700073] $26 182%
Wc City Of Melrose Police [700112] $26 182%
Wc City Of Melrose [700113] $26 182%
Wc City Of Newton [700074] $26 182%
Wc City Of Peabody [700075] $26 182%
Wc City Of Revere [700076] $26 182%
Wc City Of Somerville [700077] $26 182%
Wc Cna [700048] $26 182%
Wc Commonwealth Of Mass [700056] $26 182%
Wc Consigly Construction [700079] $26 182%
Wc Constitution State Services [700114] $26 182%
Wc Continental Indemnity Co [700078] $26 182%
Wc Corvel [700115] $26 182%
Wc Cove Risk Services [700080] $26 182%
Wc Creative Risk Solutions [700081] $26 182%
Wc Crum & Forster [700082] $26 182%
Wc Demoulas Supermarket [700083] $26 182%
Wc Emc Insurance Company [700084] $26 182%
Wc Energy Of Environmental Affairs [700085] $26 182%
Wc Esis [700010] $26 182%
Wc Federated Work Comp [700012] $26 182%
Wc Future Comp [700116] $26 182%
Wc Gallagher Bassett Work Comp [700013] $26 182%
Wc Geico [700057] $26 182%
Wc Generic Workers' Comp [709999] $26 182%
Wc Gowry Group [700086] $26 182%
Wc Hartford Insurance [700058] $26 182%
Wc Hrd/Workers Compensation Unit [700087] $26 182%
Wc Liberty Mutual Work Comp [700016] $26 182%
Wc Mapfre Insurance [700089] $26 182%
Wc Mass Nahro Insurance Group Trust [700090] $26 182%
Wc Mass State Police [700091] $26 182%
Wc Mbta [700092] $26 182%
Wc Meditrol [700093] $26 182%
Wc Memic [700117] $26 182%
Wc Metlife [700094] $26 182%
Wc Miia [700095] $26 182%
Wc Ml Healthcare Services Llc [700119] $26 182%
Wc Norfolk & Dedham Group [700096] $26 182%
Wc Norguard Ins Co [700097] $26 182%
Wc One Call Medical [700060] $26 182%
Wc Plumbers Union Local No 12 [700098] $26 182%
Wc Plymouth Rock [700099] $26 182%
Wc Pma Work Comp [700031] $26 182%
Wc Progressive Direct Insurance Co [700106] $26 182%
Wc Retail Business Services Llc [700100] $26 182%
Wc Rising Medical Solution [700101] $26 182%
Wc Sedgwick [700027] $26 182%
Wc Selective Insurance Co [700118] $26 182%
Wc Sentry [700036] $26 182%
Wc Sutter House [700102] $26 182%
Wc Town Of Andover Fire Dept [700103] $26 182%
Wc Town Of Arlington [700104] $26 182%
Wc Travelers Insurance [700059] $26 182%
Wc Us Department Of Labor [700023] $26 182%
Wc Vermont Mutual Insurance Group [700105] $26 182%
Wc York Risk Services [700049] $26 182%
Wc Zurich [700034] $26 182%
Wellpoint [100139] $29 203%
Cigna $30 - $62 210%
Aetna $34 - $53 238%
Meritain [100063] $34 238%
UnitedHealthcare $42 - $55 294%
Claritev/Multiplan [100275] $43 301%
Cypress Benefit Administrators [100122] $43 301%
Health New England [100268] $43 301%
Patient Advocates [100307] $43 301%
Blue Benefits Administrators [100267] $44 308%
Blue Cross Blue Shield $44 - $53 308%
Tufts Health Plan [100263] $44 - $62 308%
Harvard Pilgrim Healthcare [100241] $50 - $55 350%
Health Plans Inc [100262] $50 - $55 350%
Fallon Health Connectorcare [100260] $53 371%
Mass General Brigham Health Plan [100254] $53 371%
Medicare (plans) $53 371%
Tufts Health Public Plan [350009] $53 371%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 800 Washington Street, Boston, MA 02111
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals