CMS Price Transparency Data

X-ray, foot

Facility: Tufts Medical Center

Billing Code: 73630 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 73630
  • Insurance Median: $175
  • Cash Discount Price: $291
  • vs. Medicare Baseline: 1.97x Medicare
The contracted insurance negotiated median rate for a X-ray, foot at Tufts Medical Center is $175. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $291. Compared to the federal Medicare reimbursement reference rate of $88.91, this hospital’s rate is 1.97x the Medicare baseline. Located in 800 Washington Street, Boston, MA.
Cash / Self-Pay
$291

Average discount available for prompt cash payment at this facility.

Insurance Median
$175

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$88.91

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $88.91 (100%)
Cash / Self-Pay: $291 (327%)
Insurance Median: $175 (197%)
Cash: $291 (327% of Medicare)
Ins. Median: $175 (197% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $88.91 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Wellsense Clarity Connectorcare [100256] $87 - $178 98%
Tufts Health Public Plan Connectorcare [100264] $95 - $198 107%
Blue Benefits Administrators [100267] $110 - $166 124%
Blue Cross Blue Shield $110 - $500 124%
Allied Benefit Systems [100015] $117 - $175 132%
Allied National Global Care [100107] $117 - $175 132%
American Postal Workers [100089] $117 - $175 132%
Amerihealth Caritas Nh [350007] $117 - $175 132%
Assurant [100020] $117 - $175 132%
Avmed Health Plan [100247] $117 - $175 132%
Benemax [100276] $117 - $175 132%
Care One [950007] $117 - $175 132%
Carecentrix Alternate [100257] $117 - $175 132%
Compsych [100027] $117 - $175 132%
Coresource [100285] $117 - $175 132%
Coventry [100010] $117 - $175 132%
D'Youville Senior Care [950003] $117 - $175 132%
Employee Benefit Management [100033] $117 - $175 132%
First Health [100278] $117 - $175 132%
Geha [100039] $117 - $175 132%
Generic Commercial [109999] $117 - $175 132%
Group And Pension Administrators [100043] $117 - $175 132%
Ibew Local 103 [100272] $117 - $175 132%
Lowell Comm Health Center [950009] $117 - $175 132%
Magellan Behavioral Health [100288] $117 - $175 132%
Medicaid / KanCare $117 - $500 132%
Mutual Of Omaha [100074] $117 - $175 132%
National Association Of Letter Carriers [100067] $117 - $175 132%
National Elevator Ind Hlth Benefits [100273] $117 - $175 132%
Norfolk County [500013] $117 - $175 132%
Northwood Rehabilitation & Health [950004] $117 - $175 132%
Nova Healthcare Administrators [100270] $117 - $175 132%
Palm Manor [950005] $117 - $175 132%
Plymouth County [500019] $117 - $175 132%
Spectera [100291] $117 - $175 132%
Sunny Acres Nursing Home [950006] $117 - $175 132%
Tall Tree Administrators [100271] $117 - $175 132%
Ultra Benefits [100280] $117 - $175 132%
Umass Disability [500017] $117 - $175 132%
Wellsense Nh [350010] $117 - $175 132%
Allaracare [100163] $126 - $188 142%
Wc Acadia Insurance Company [700108] $161 - $242 181%
Wc Aig [700029] $161 - $242 181%
Wc Aim Mutual Insurance [700054] $161 - $242 181%
Wc Alternative Service Concept [700065] $161 - $242 181%
Wc Ameritrust [700066] $161 - $242 181%
Wc Arrow Mutual Liability [700063] $161 - $242 181%
Wc Atlantic Charter [700064] $161 - $242 181%
Wc Berkshire Hathaway [700046] $161 - $242 181%
Wc Boston Police And Firefighter [700061] $161 - $242 181%
Wc Broadspire [700043] $161 - $242 181%
Wc Careworks [700109] $161 - $242 181%
Wc Cbcs [700110] $161 - $242 181%
Wc Ccmsi [700055] $161 - $242 181%
Wc Chubb Group [700067] $161 - $242 181%
Wc Cic/Mcmc [700068] $161 - $242 181%
Wc City Of Boston [700111] $161 - $242 181%
Wc City Of Cambridge [700069] $161 - $242 181%
Wc City Of Chelsea [700070] $161 - $242 181%
Wc City Of Everett [700071] $161 - $242 181%
Wc City Of Lowell [700062] $161 - $242 181%
Wc City Of Lynn [700072] $161 - $242 181%
Wc City Of Medford [700073] $161 - $242 181%
Wc City Of Melrose Police [700112] $161 - $242 181%
Wc City Of Melrose [700113] $161 - $242 181%
Wc City Of Newton [700074] $161 - $242 181%
Wc City Of Peabody [700075] $161 - $242 181%
Wc City Of Revere [700076] $161 - $242 181%
Wc City Of Somerville [700077] $161 - $242 181%
Wc Cna [700048] $161 - $242 181%
Wc Commonwealth Of Mass [700056] $161 - $242 181%
Wc Consigly Construction [700079] $161 - $242 181%
Wc Constitution State Services [700114] $161 - $242 181%
Wc Continental Indemnity Co [700078] $161 - $242 181%
Wc Corvel [700115] $161 - $242 181%
Wc Cove Risk Services [700080] $161 - $242 181%
Wc Creative Risk Solutions [700081] $161 - $242 181%
Wc Crum & Forster [700082] $161 - $242 181%
Wc Demoulas Supermarket [700083] $161 - $242 181%
Wc Emc Insurance Company [700084] $161 - $242 181%
Wc Energy Of Environmental Affairs [700085] $161 - $242 181%
Wc Esis [700010] $161 - $242 181%
Wc Federated Work Comp [700012] $161 - $242 181%
Wc Future Comp [700116] $161 - $242 181%
Wc Gallagher Bassett Work Comp [700013] $161 - $242 181%
Wc Geico [700057] $161 - $242 181%
Wc Generic Workers' Comp [709999] $161 - $242 181%
Wc Gowry Group [700086] $161 - $242 181%
Wc Hartford Insurance [700058] $161 - $242 181%
Wc Hrd/Workers Compensation Unit [700087] $161 - $242 181%
Wc Liberty Mutual Work Comp [700016] $161 - $242 181%
Wc Mapfre Insurance [700089] $161 - $242 181%
Wc Mass Nahro Insurance Group Trust [700090] $161 - $242 181%
Wc Mass State Police [700091] $161 - $242 181%
Wc Mbta [700092] $161 - $242 181%
Wc Meditrol [700093] $161 - $242 181%
Wc Memic [700117] $161 - $242 181%
Wc Metlife [700094] $161 - $242 181%
Wc Miia [700095] $161 - $242 181%
Wc Ml Healthcare Services Llc [700119] $161 - $242 181%
Wc Norfolk & Dedham Group [700096] $161 - $242 181%
Wc Norguard Ins Co [700097] $161 - $242 181%
Wc One Call Medical [700060] $161 - $242 181%
Wc Plumbers Union Local No 12 [700098] $161 - $242 181%
Wc Plymouth Rock [700099] $161 - $242 181%
Wc Pma Work Comp [700031] $161 - $242 181%
Wc Progressive Direct Insurance Co [700106] $161 - $242 181%
Wc Retail Business Services Llc [700100] $161 - $242 181%
Wc Rising Medical Solution [700101] $161 - $242 181%
Wc Sedgwick [700027] $161 - $242 181%
Wc Selective Insurance Co [700118] $161 - $242 181%
Wc Sentry [700036] $161 - $242 181%
Wc Sutter House [700102] $161 - $242 181%
Wc Town Of Andover Fire Dept [700103] $161 - $242 181%
Wc Town Of Arlington [700104] $161 - $242 181%
Wc Travelers Insurance [700059] $161 - $242 181%
Wc Us Department Of Labor [700023] $161 - $242 181%
Wc Vermont Mutual Insurance Group [700105] $161 - $242 181%
Wc York Risk Services [700049] $161 - $242 181%
Wc Zurich [700034] $161 - $242 181%
Cigna $166 - $656 187%
Harvard Pilgrim Healthcare [100241] $178 - $293 200%
Health Plans Inc [100262] $178 - $293 200%
Wellpoint [100139] $180 - $269 202%
UnitedHealthcare $196 - $500 220%
Aetna $214 - $321 241%
Meritain [100063] $214 - $321 241%
Tufts Health Plan [100263] $267 - $656 300%
Claritev/Multiplan [100275] $270 - $405 304%
Cypress Benefit Administrators [100122] $270 - $405 304%
Health New England [100268] $270 - $405 304%
Patient Advocates [100307] $270 - $405 304%
Mass General Brigham Health Plan [100254] $500 562%
Medicare (plans) $500 562%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 800 Washington Street, Boston, MA 02111
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals